Machinery
Design and Development 15 seasts. | CAM 5 seats.
CAD/ CAM Software’s: Uni-Graphics, Pro-E, Delcam, Master Cam, Mechanical Desktop
Sophisticated CNC Machine 14 Nos. | High Precision EDM Machine 8 Nos.
High Accuracy Conventional Machine 74 Nos. |High Quality Injection Molding 3 Nos.
Precision CNC Machines: 8 No’s (Unit-1)
DESCRIPTION | MAKE | X | Y | Z | RPM | TABLE LOAD CAPACITY-IN KG | QTY |
V-77 (VMC) | MAKINO-JAPAN | 1200 | 700 | 650 | 18000 | 3000 | 1 No. |
S-56 (VMC) | MAKINO-JAPAN | 900 | 500 | 450 | 20000 | 400 | 1 No. |
S-33-L (VMC) | MAKINO-JAPAN | 900 | 500 | 450 | 12000 | 400 | 1 No. |
F-5 (VMC) | MAKINO-JAPAN | 900 | 500 | 450 | 12000 | 400 | 1 No. |
BMV-70 (VMC) | BFW-INDIA | 1500 | 810 | 800 | 10000 | 2000 | 1No. |
BMV-60 (VMC) | BFW-INDIA | 1050 | 610 | 610 | 8000 | 1200 | 2 No. |
BMV-50 (VMC) | BFW-INDIA | 1000 | 510 | 450 | 8000 | 800 | 1 No. |
Precision Surface Grinding Machine: 5 No’s (Total)
DESCRIPTION | MAKE | X | Y | Z | TANK LOAD CAPACITY IN LTRS | TABLE LOAD CAPACITY-IN KG | QTY |
PERFECT | TAIWAN | 2500 | 1600 | 1000 | 4000 | 1300 | 1 No. |
ELB-1550 | ELB-GERMANY | 1500 | 500 | 350 | 1500 | 1440 | 1 No. |
FSG-2040-AD-II | CHEVALIER | 1000 | 600 | 350 | 1000 | 1740 | 1 No. |
FSG-1632-AD-II | CHEVALIER | 800 | 400 | 350 | 750 | 1750 | 1 No. |
NH-750 | ALEX-INDIA | 600 | 250 | 250 | 500 | 1500 | 1No. |
High Efficiency E.D.M Machine: 6 No’s (Unit-1)
DESCRIPTION | MAKE | X | Y | Z | ELECTRODE WEIGHT | TABLE LOAD CAPACITY-IN KG | QTY |
EDNC-65-S (CNC-EDM) | MAKINO-JAPAN | 1100 | 750 | 450 | 100 | 2500 | 3 No. |
ZNC-S-50 Plus | ELECTRONICA-INDIA | 1050 | 600 | 300 | 70 | 1200 | 1 No. |
PEMS 5535 | ELECTRONICA-INDIA | 850 | 530 | 350 | 30 | 500 | 1 No. |
5535-PS-50 | ELECTRONICA-INDIA | 850 | 530 | 350 | 30 | 500 | 1 No. |
Precision Wire Cut Machines: 2 No’s (Unit-1)
DESCRIPTION | MAKE | X | Y | Z | CUTTING ANGLE | TABLE LOAD CAPACITY-IN KG | QTY |
DEO-64 | MAKINO-JAPAN | 600 | 400 | 420 | 45° Included | 1200 | 1 No |
Easi cut | ELECTRONICA-INDIA | 350 | 400 | 400 | 30° Included | 300 | 1 No. |
Sophisticated CNC-Turning Center: 7 No’s (Total)
DESCRIPTION | MAKE | X | Y | Z | RPM | CHUK LOAD CAPACITY-IN KG | QTY |
RIGI -25+ | LMW-INDIA | 400 | 0 | 600 | 3500 | 250 | 2 |
PILATUS-20T | LMW-INDIA | 265 | 0 | 350 | 5500 | 140 | 1 |
LL-25 (T) L-7 | LMW-INDIA | 265 | 0 | 670 | 3500 | 100 | 2 |
SMART TURN | LMW-INDIA | 200 | 0 | 300 | 4500 | 90 | 2 |
Sophisticated CNC-VMC Center: 18 No’s (Unit-2)
DESCRIPTION | MAKE | X | Y | Z | RPM | TABLE LOAD CAPACITY-IN KG | AXIS | QTY |
DMU 270 P | DMG MORI GERMANY | 2700 | 2700 | 1600 | 15000 | 12000 | 5 | 1 |
HSC 105 linear | DMG MORI GERMANY | 1050 | 800 | 560 | 18000 | 800 | 5 | 1 |
DMC1150V | DMG MORI GERMANY | 1150 | 700 | 550 | 14000 | 1500 | 3 | 1 |
DMC-850V | DMG MORI GERMANY | 850 | 520 | 475 | 14000 | 1000 | 3 | 1 |
F5 | MAKINO SINGAPORE | 900 | 500 | 400 | 12000 | 650 | 3 | 1 |
E 33 GRAPHITE | MAKINO SINGAPORE | 650 | 450 | 350 | 20000 | 500 | 3 | 2 |
TV 188B | YCM TAIWAN | 1800 | 860 | 750 | 10000 | 2000 | 3 | 2 |
TV 2610 B | YCM TAIWAN | 2600 | 1020 | 762 | 10000 | 7000 | 3 | 2 |
DCV3025B | YCM TAIWAN | 3060 | 2500 | 1016 | 10000 | 15000 | 3 | 2 |
BMV-80 INDIA | BFW-INDIA | 2000 | 810 | 1040 | 10000 | 3500 | 3 | 1 |
BMV-65 INDIA | BFW-INDIA | 1200 | 700 | 900 | 8000 | 1500 | 3 | 2 |
BMV-60 INDIA | BFW-INDIA | 1050 | 610 | 850 | 8000 | 2000 | 3 | 2 |
Gun Drilling: 2 No’s (Unit-2)
DESCRIPTION | MAKE | X | Y | Z | AXIS | TABLE LOAD CAPACITY-IN KG | INCLINATION ANGLE | QTY |
© HETO IX2000 | PORTUGAL | 2400 | 1400 | 700 | 6 | 20000 | -15 TO 25 | 2 |
High Efficiency E.D.M Machine: 10 No’s (Unit-2)
DESCRIPTION | MAKE | X | Y | Z | ELECTRODE IN KG. | TANK LOAD CAPACITY-IN KG. | QTY |
EXPERT-3 (CNC EDM) | Electronica -INDIA | 2300 | 1200 | 800 | 300 | 5,000 | 2 |
ZNC-MEGA1 | Electronica -INDIA | 1440 | 800 | 500 | 120 | 1,500 | 1 |
RT50 | Electronica -INDIA | 800 | 500 | 300 | 75 | 400 | 1 |
AG80L + LN2 | Sodick | 850 | 520 | 420 | 100 | 690 | 1 |
AG100L + LN2 | Sodick | 1200 | 650 | 500 | 100 | 2,770 | 3 |
DOUBLE HEAD | HCM | 4000 | 1900 | 1100 | 500 | 15,000 | 1 |
CNC DRILL EDM | HCM | 500 | 400 | 350 | DIA 0.3-3 MM | 20,000 | 1 |
Precision Wire Cut Machines: 3 No’s (Unit-2)
DESCRIPTION | MAKE | X | Y | Z | CUTTING ANGLE | TABLE LOAD CAPACITY-IN KG | QTY |
U3 H.E.A.T | MAKINO | 370 | 270 | 220 | 25 | 600 | 1 |
U6 H.E.A.T | MAKINO | 650 | 450 | 420 | 25 | 1500 | 2 |
CMM (Unit-2)
DESCRIPTION | MAKE | X | Y | Z | AXIS | TABLE LOAD CAPACITY-IN KG | QTY |
CONTURA G2 1000 active | ZEISS | 1000 | 1600 | 600 | 3 | 1200 | 1 |
On Time Delivery
First Time Right on Time
Zero Accident
Certifications
Locations
Mumbai:
Corporate office & Manufacturing
Unit A44, II Floor, Nandjyoy Ind.Estate Kurla-Andheri Road, Mumbai-400072, India.
Thane:
Manufacturing Unit
Plot Survey No 57/7, Atgaon Indl Estate Atgaon 421601, Maharashtra , India